HANDLE BAR - H2D
In the H2D version, the light is powered by a hub dynamo.
Simply connect the enclosed extension cable to the handlebar and hub dynamo.
Features
The handlebar has at least one drilled or milled out hole in which the headlight lens is integrated. Depending on the version, there may be an additional hole for the power supply. In addition, the headlight (LED, lens and circuit board) is built into the handlebar in such a way that it is protected from the elements. The handlebar is sealed so that water cannot enter.
Diameter (㎜) | Center 31.8 / Grip 22.2 |
Handlebar width (㎜) | 600 / 620 / 640 / 660 / 680 / 700 |
Bar Type | Flat, Back sweep 6˚ , Up sweep 0˚ , Rise ±5㎜ |
Handlebar color and surface finish | Polished Silver / Matt Black |
Handlebar material | Aluminum 6061 T6 |
ETC
Handlebar test standard | ISO 4210 Mountain, City |
Approval Code | K 1721 |
Compliant with standard or directive | RoHS, UN3481, StVZO §22a TA Nr.23 (Headlights for bicycles), IPX4 |
Package Contents | Front light handlebar, Extension cable (800㎜) |
Function
The headlight turned on when the bike is moving. The headlight turned on for 4 minutes after the bike is stopped.
Light unit
Light Module | LightSKIN H2 Lens |
Luminous flux | 150lm |
Power source | AC 6V(3W) Bicycle Dynamo |
Nominal voltage | AC 6V |
Power consumption | 2.4W |
Operating Temperature | Min : -15° C Max : 45° C Optimum storage temperature : 20-25°C |
Reviews
There are no reviews yet.